<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Techie Blog</title>
	<link>http://whitecloverconsulting.com</link>
	<description>Technology News, Reviews and Tutorials</description>
	<pubDate>Sat, 06 Sep 2008 02:28:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Web Hosting Rating Service</title>
		<link>http://whitecloverconsulting.com/2008/09/05/web-hosting-rating-service/</link>
		<comments>http://whitecloverconsulting.com/2008/09/05/web-hosting-rating-service/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 02:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitecloverconsulting.com/2008/09/05/web-hosting-rating-service/</guid>
		<description><![CDATA[With every passing month, the process of selecting the right web host that meets one&#8217;s needs and requirements is becoming tougher by the day. This is because the number of web hosts keeps increasing with every passing day. With the increase in the number of web hosts, there has been numerous launches of new schemes [...]]]></description>
			<content:encoded><![CDATA[<p>With every passing month, the process of selecting the right web host that meets one&#8217;s needs and requirements is becoming tougher by the day. This is because the number of web hosts keeps increasing with every passing day. With the increase in the number of web hosts, there has been numerous launches of new schemes of web hosting. However, not all these schemes would suit well for everyone. Individuals would have a different requirement compared to small business users. Some would need a windows based server while some world require a linux based server. So how does one identify the best web host in the hosting category he needs? This process has become simple with the <a href="http://webhostingrating.com">web hosting</a> rating service provided by  WebHostingRating.com</p>
<p>All you have to do is visit their website and select one web host from the list of top 10 web hosts for the current year. The site has separate ratings for  various categories of web hosts making the selection process easier. Do check out the site and I&#8217;m sure you will like the unbiased ratings and reviews provided on this site.<br />
<img src="http://tinyurl.com/6c8s3l" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whitecloverconsulting.com/2008/09/05/web-hosting-rating-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Classifying Aggregations for Testing Purposes</title>
		<link>http://whitecloverconsulting.com/2008/09/05/classifying-aggregations/</link>
		<comments>http://whitecloverconsulting.com/2008/09/05/classifying-aggregations/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 21:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitecloverconsulting.com/2008/09/05/classifying-aggregations/</guid>
		<description><![CDATA[Aggregations can be classified into two types: identified and ad hoc. Identified aggregations are those that the data warehouse already has stated requirements for. Ad hoc aggregations are those that are created to solve particular performance problems. These will be created and deleted as necessary, and are impossible to test.
Each identified aggregation should be tested [...]]]></description>
			<content:encoded><![CDATA[<p>Aggregations can be classified into two types: identified and ad hoc. Identified aggregations are those that the data warehouse already has stated requirements for. Ad hoc aggregations are those that are created to solve particular performance problems. These will be created and deleted as necessary, and are impossible to test.</p>
<p>Each identified aggregation should be tested thoroughly. There are often a number of ways in which a given aggregation can be created or maintained. Each method should be checked and the best compromise of performance and resource usage chosen. These tests are important, because they will often show up the fact that a particular aggregation is impractical.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecloverconsulting.com/2008/09/05/classifying-aggregations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vehicle Mounted RFID</title>
		<link>http://whitecloverconsulting.com/2008/09/05/vehicle-mounted-rfid/</link>
		<comments>http://whitecloverconsulting.com/2008/09/05/vehicle-mounted-rfid/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitecloverconsulting.com/2008/09/05/vehicle-mounted-rfid/</guid>
		<description><![CDATA[With the invention of technologies like the RFID system, many companies are finding it easy to manage their supply chain management process. The rfid antenna vehicle mount is one application of the RFID technology which makes tracking of shipments and orders very easy. This process also helps make sure that material handling vehicles are used [...]]]></description>
			<content:encoded><![CDATA[<p>With the invention of technologies like the RFID system, many companies are finding it easy to manage their supply chain management process. The <a href="http://www.intermec.com/products/rfid_ant_ia39d/index.aspx">rfid antenna vehicle mount</a> is one application of the RFID technology which makes tracking of shipments and orders very easy. This process also helps make sure that material handling vehicles are used in an optimal manner and are converted into Information Technologies. This is done through the proper use of the RFID antenna vehicle mount technology. Since this makes sure that the vehicles get used more often, the return on investment on this vehicles is very high, not to forget the tremendous increase in productivity of the business.</p>
<p>The availability of high quality RFID systems can sometimes be a major issue since they are not available easily. There are very few quality retailers selling RFID products, at the moment. So in order to get a quality RFID product such as <a href="http://www.intermec.com/products/computers/fixed_vehicle_computers/index.aspx">fixed Vehicle computers</a> or even <a href="http://www.intermec.com/products/networking/wlan_security/index.aspx">wlan security</a> products, you will need to travel a long distance. But this becomes a non-issue due to the availability of these products online. There are a few quality online retailers who focus exclusively on selling RFID products online. One such online retailer is intermec.com who is a pioneer in selling RFID products online. All you have to do is email them and a representative will contact you soon. You can also buy from a reseller of Intermec.<br />
<img src="http://tinyurl.com/6cq3xf" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whitecloverconsulting.com/2008/09/05/vehicle-mounted-rfid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Importance of Tracking Index Build Times</title>
		<link>http://whitecloverconsulting.com/2008/09/05/importance-of-tracking-index-build-times/</link>
		<comments>http://whitecloverconsulting.com/2008/09/05/importance-of-tracking-index-build-times/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitecloverconsulting.com/2008/09/05/importance-of-tracking-index-build-times/</guid>
		<description><![CDATA[Index build times are an important operational measurement to gather. The tests made to check the data warehouse management systems should check, in particular, the effects of using differing degrees of parallelism. This can prove to be very important in keeping the overnight processing within the limits required. In a data warehouse, indexes are often [...]]]></description>
			<content:encoded><![CDATA[<p>Index build times are an important operational measurement to gather. The tests made to check the data warehouse management systems should check, in particular, the effects of using differing degrees of parallelism. This can prove to be very important in keeping the overnight processing within the limits required. In a data warehouse, indexes are often required to be re-created because, for data loads and other bulk data movements, it is generally quicker to drop indexes, perform the data movement and create a new index, than to perform the data move with indexes in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecloverconsulting.com/2008/09/05/importance-of-tracking-index-build-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Non Invasive Prostate Cancer Therapy</title>
		<link>http://whitecloverconsulting.com/2008/09/05/non-invasive-prostate-cancer-therapy/</link>
		<comments>http://whitecloverconsulting.com/2008/09/05/non-invasive-prostate-cancer-therapy/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitecloverconsulting.com/2008/09/05/non-invasive-prostate-cancer-therapy/</guid>
		<description><![CDATA[While browsing through the internet earlier in the day, I stumbled upon this site which provides a treating Prostate Cancer. Prostate cancer is an uncommon form of cancer, in which the cancer develops in the prostate. The prostate is a gland in the male reproductive system and cancer is developed in this organ when the [...]]]></description>
			<content:encoded><![CDATA[<p>While browsing through the internet earlier in the day, I stumbled upon this site which provides a treating Prostate Cancer. Prostate cancer is an uncommon form of cancer, in which the cancer develops in the prostate. The prostate is a gland in the male reproductive system and cancer is developed in this organ when the cells of this prostate mutate and begin to multiply out of control. International <a href="http://www.internationalhifu.com">HIFU</a> provides an effective therapy which can be used to fight prostate cancer.<br />
<img src="http://tinyurl.com/5um8o5" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whitecloverconsulting.com/2008/09/05/non-invasive-prostate-cancer-therapy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testing Database Performance</title>
		<link>http://whitecloverconsulting.com/2008/09/05/testing-database-performance/</link>
		<comments>http://whitecloverconsulting.com/2008/09/05/testing-database-performance/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitecloverconsulting.com/2008/09/05/testing-database-performance/</guid>
		<description><![CDATA[Query performance is one of the most difficult things to measure in a data warehouse, not least because of the ad hoc nature of the queries that will be run. There will probably be a set of fixed queries that have to be run regularly, and they should be tested. To measure the ad hoc [...]]]></description>
			<content:encoded><![CDATA[<p>Query performance is one of the most difficult things to measure in a data warehouse, not least because of the ad hoc nature of the queries that will be run. There will probably be a set of fixed queries that have to be run regularly, and they should be tested. To measure the ad hoc queries, the best that can be done is to use the documented user requirements along with knowledge of the business to generate some queries that are meaningful to the business, and test those.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecloverconsulting.com/2008/09/05/testing-database-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Support Obama - Wear Obama Shirts</title>
		<link>http://whitecloverconsulting.com/2008/09/05/support-obama-wear-obama-shirts/</link>
		<comments>http://whitecloverconsulting.com/2008/09/05/support-obama-wear-obama-shirts/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 06:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitecloverconsulting.com/2008/09/05/support-obama-wear-obama-shirts/</guid>
		<description><![CDATA[Are you a supporter of the democratic president nominee, Barack Obama? Want to show your support to Obama? Here&#8217;s an excellent way to show your support to Obama - wear T-shirts showing your support to him. Tshirthub.com has an excellent new range of  obama t-shirts which let you show your support to Obama. These [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a supporter of the democratic president nominee, Barack Obama? Want to show your support to Obama? Here&#8217;s an excellent way to show your support to Obama - wear T-shirts showing your support to him. Tshirthub.com has an excellent new range of  <a href="http://tshirthub.com/obshobtobsw.html">obama t-shirts</a> which let you show your support to Obama. These t-shirts are available in various sizes, designs and colors. Some of them have excellent images and one liners. Some of the ones I like are the t-shirts which say &#8220;No more Drama&#8230;Vote for Obama&#8221;. The one which says &#8220;One Hot Mama For Obama&#8221; is also really cool. There are dozens of different designs. You can even design your own t-shirt. Sounds interesting? Do check out the website and order the ones which you like the most. The prices are very reasonable and highly affordable. The quality of the t-shirts is top notch. Do check them out and I&#8217;m sure you&#8217;ll like the collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecloverconsulting.com/2008/09/05/support-obama-wear-obama-shirts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Warehouse System Test</title>
		<link>http://whitecloverconsulting.com/2008/09/04/data-warehouse-system-test/</link>
		<comments>http://whitecloverconsulting.com/2008/09/04/data-warehouse-system-test/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 02:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitecloverconsulting.com/2008/09/04/data-warehouse-system-test/</guid>
		<description><![CDATA[The aim of the Data Warehouse system test is to test all of the systems and procedures involved such as data warehouse application code, day-to-day operational procedures, overnight processing backup recovery strategy, scheduling software, query performance management and monitoring tools. There is one other point that needs consideration, and that is scalability. Many of the [...]]]></description>
			<content:encoded><![CDATA[<p>The aim of the Data Warehouse system test is to test all of the systems and procedures involved such as data warehouse application code, day-to-day operational procedures, overnight processing backup recovery strategy, scheduling software, query performance management and monitoring tools. There is one other point that needs consideration, and that is scalability. Many of the operations in a data warehouse do not scale linearly, and so the results of tests made on smaller systems may not be valid on the live system.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecloverconsulting.com/2008/09/04/data-warehouse-system-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bargain Deals on Small Business Supplies</title>
		<link>http://whitecloverconsulting.com/2008/09/03/bargain-deals-on-small-business-supplies/</link>
		<comments>http://whitecloverconsulting.com/2008/09/03/bargain-deals-on-small-business-supplies/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whitecloverconsulting.com/2008/09/03/bargain-deals-on-small-business-supplies/</guid>
		<description><![CDATA[Are you a proud owner of a small business? Being an entrepreneur can  sometimes be tough especially if you are boot strapping and trying hard to fight  inflation. Inflation has turned out to be the number one enemy of most small  businesses. This is because inflation usually creeps up during times of [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a proud owner of a small business? Being an entrepreneur can  sometimes be tough especially if you are boot strapping and trying hard to fight  inflation. Inflation has turned out to be the number one enemy of most small  businesses. This is because inflation usually creeps up during times of a  recession or a depression. The purchasing power of consumers is severely  affected and hence businesses which cater to the middle class are affected. This  is the time when over 90% of small businesses are forced to shut shop. However,  by reducing costs and being frugal on expenses a few small businesses do manage  to wade through such uncertain times. There are many ways using which businesses  can try to reduce their expenditure. One such was is reducing the money spent on  buying office supplies. Office supplies form a large chunk of a firm’s monthly  expenditure. However not many business owners are aware of the fact that a lot  of money can be saved on office supplies by purchasing through sites which offer  exclusive deals or discount coupons.</p>
<p>One such site which is very popular and has been around in the industry for a  while is officedeals.info, a site which offers discount office coupons which  will let you get massive discounts when you buy from various popular online  retailers such as <a href="http://www.officedeals.info/office-depot.htm">Office  Depot</a>, <a href="http://www.officedeals.info/office-max.htm">Office Map</a>,  <a href="http://www.officedeals.info/staples.htm">Staples</a> and so on. Whether  you are looking to get a <a href="http://www.officedeals.info/">Dell small  business server</a> or new laptops, officedeals.info is the right place to find  some cool bargains deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecloverconsulting.com/2008/09/03/bargain-deals-on-small-business-supplies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Identifying Potential I/O bottlenecks</title>
		<link>http://whitecloverconsulting.com/2008/09/03/identifying-potential-io-bottlenecks/</link>
		<comments>http://whitecloverconsulting.com/2008/09/03/identifying-potential-io-bottlenecks/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whitecloverconsulting.com/2008/09/03/identifying-potential-io-bottlenecks/</guid>
		<description><![CDATA[During the system testing the disk configuration should be tested thoroughly to identify any potential I/O bottlenecks. This is where decisions on stripe widths and versions of RAID technology will be tested, and any problems with the chosen configuration will be highlighted. For a detailed discussion of disk configuration options see Chapter 12. From a [...]]]></description>
			<content:encoded><![CDATA[<p>During the system testing the disk configuration should be tested thoroughly to identify any potential I/O bottlenecks. This is where decisions on stripe widths and versions of RAID technology will be tested, and any problems with the chosen configuration will be highlighted. For a detailed discussion of disk configuration options see Chapter 12. From a testing point of view it will be necessary to test each configuration both for bulk operations, such as restoring a data file, and for daily operations, such as data load and querying.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecloverconsulting.com/2008/09/03/identifying-potential-io-bottlenecks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
